| Mallory Park Long Track
Championships : 16th May 2004 Results
Race 1 Heat 1 Open Hot Rods
718 637 51
92 262 211
84 82 63
112 66 NOF
Race 2 Heat 1 2.0 Hot Rods
171 278 96
60 444 310
85 942 997
172 68 935
112 266 110
Race 3 Heat 1 BriSCA F2
270 302 647
297 362 533
563 561 NOF
Race 4 Heat 1 Lightning Rods
416 456 339
45 302 51
923 170 76
102 365 133
234 325 961
Race 5 Heat 2 Lightning Rods
565 431 55
161 329 239
323 107 960
962 351 360
314 11 NOF
Race 6 Heat 1 Stock Rods
500 148 114
486 928 84
316 67 900
589 175 8
834 647 811
Race 7 Heat 2 Stock Rods
168 447 49
291 491 300
658 565 755
823 924 639
868 250 880
Race 8 Heat 1 National Hot Rods
230 25 305
941 996 31
119 967 332
903 61 714
210 NOF
Race 9 Heat 2 Open Hot Rods
718 637 262
92 82 63 66
NOF
Race 10 Heat 2 2.0 Hot Rods
60 278 209
997 444 172
942 96 310
85 171 68
40 3 266
Race 11 Heat 2 BriSCA F2
647 302 237
49 297 533
37 362 563
561 NOF
Race 12 Heat 3 Lightning Rods
923 325 302
133 961 365
240 416 456
76 234 359
1 49 81
Race 13 Heat 4 Lightning Rods
55 288 323
329 161 962
565 239 314
431 96 500
78 360 NOF
Race 14 Heat 3 Stock Rods
29 928 316
299 834 500
719 148 84
811 175 8
589 862 67
Race 15 Heat 4 Stock Rods
168 755 447
491 49 565
291 829 823
119 76 924
639 250 880
Race 16 Heat 2 National Hot Rods
230 25 119 31
198 970 967
305 996 332
941 905 714
61 210
Race 17 Final Open Hot Rods
718 637 262 121
51 92 56 84
82 63 129
11 66 NOF
Race 18 Final 2.0 Hot Rods
278 60 209
942 444 96
171 110 40
310 997 85
3 266 NOF
Race 19 Final BriSCA F2
647 302 270
297 533 37
563 561 NOF
Race 20 Final Lightning Rods
416 923 55
288 302 325
565 133 323
329 456 76
961 339 962
Race 21 Final Stock Rods
447 168 291
755 500 29
114 565 491
486 49 299
148 316 829
Race 22 Final National Hot Rods
230 25 198
119 31 305
941 714 903
332 970 61
210 NOF NOF
Race 23 Cons Final Lightning Rods
302 55 76
431 81 520
117 10 74
96 NOF
Race 24 Cons Final Stock Rods
928 924 823
719 639 868
87 862 14
16 NOF
Race 25 GN BriSCA F2
270 302 533
297 37 563
561 NOF
|